http://www.dvs.de/products/storage-solutions/dvs-san/dvs-san/brochure.html | ||||||
DPX | ||||||
Resolution | Frame Rate (fps) | Color Mode (Sampling) | Bit Depth | Data Rate (MB/s) | Size in GB (for 90 min) | Size in GB (for 120 min) |
720x486 | 30 | RGB 4:4:4 | 10 | 42 | 227 | 302 |
720x576 | 25 | RGB 4:4:4 | 10 | 42 | 227 | 302 |
1920x1080 | 24 | RGB 4:4:4 | 10 | 199 | 1075 | 1433 |
1920x1080 | 25 | RGB 4:4:4 | 10 | 207 | 1118 | 1490 |
1920x1080 | 25 | YUV 4:2:2 | 10 | 138 | 745 | 994 |
1920x1080 | 30 | RGB 4:4:4 | 10 | 249 | 1345 | 1793 |
1920x1080 | 30 | YUV 4:2:2 | 10 | 166 | 896 | 1195 |
2048x1080 | 24 | RGB 4:4:4 | 10 | 212 | 1145 | 1526 |
2048x1080 | 48 | RGB 4:4:4 | 10 | 425 | 2295 | 3060 |
2048x1080 | 48 | YUV 4:2:2 | 10 | 283 | 1528 | 2038 |
2048x1080 | 24 | RGB 4:4:4 | 16 | 319 | 1723 | 2297 |
2048x1556 | 24 | RGB 4:4:4 | 10 | 306 | 1652 | 2203 |
4096x2160 | 24 | RGB 4:4:4 | 10 | 850 | 4590 | 6120 |
4096x3112 | 24 | RGB 4:4:4 | 10 | 1124 | 6610 | 8813 |
7680x4320 | 24 | RGB 4:4:4 | 10 | 3184 | 17200 | 22928 |
http://documentation.apple.com/en/finalcutpro/professionalformatsandworkflows/index.html#chapter=10%26section=4%26tasks=true | ||||||
ProRes | ||||||
Frame dimensions | Frame rate | Apple ProRes 4444 data rate | Apple ProRes 422 (HQ) data rate | Apple ProRes 422 data rate | Apple ProRes 422 (LT) data rate | Apple ProRes 422 (Proxy) data rate |
720 x 486 | 23.98 | 75 Mbps | 50 Mbps | 34 Mbps | 23 Mbps | 10 Mbps |
720 x 486 | 25 | 79 Mbps | 52 Mbps | 35 Mbps | 24 Mbps | 10 Mbps |
720 x 486 | 29.97 | 94 Mbps | 63 Mbps | 42 Mbps | 29 Mbps | 12 Mbps |
720 x 576 | 23.98 | 88 Mbps | 59 Mbps | 39 Mbps | 27 Mbps | 12 Mbps |
720 x 576 | 25 | 92 Mbps | 61 Mbps | 41 Mbps | 28 Mbps | 12 Mbps |
720 x 576 | 29.97 | 110 Mbps | 73 Mbps | 49 Mbps | 34 Mbps | 15 Mbps |
960 x 720 | 23.98 | 113 Mbps | 75 Mbps | 50 Mbps | 35 Mbps | 15 Mbps |
960 x 720 | 25 | 118 Mbps | 79 Mbps | 52 Mbps | 36 Mbps | 16 Mbps |
960 x 720 | 29.97 | 141 Mbps | 94 Mbps | 63 Mbps | 44 Mbps | 19 Mbps |
1280 x 720 | 23.98 | 132 Mbps | 88 Mbps | 59 Mbps | 41 Mbps | 18 Mbps |
1280 x 720 | 25 | 138 Mbps | 92 Mbps | 61 Mbps | 42 Mbps | 19 Mbps |
1280 x 720 | 29.97 | 165 Mbps | 110 Mbps | 73 Mbps | 51 Mbps | 23 Mbps |
1440 x 1080 | 23.98 | 226 Mbps | 151 Mbps | 101 Mbps | 70 Mbps | 31 Mbps |
1440 x 1080 | 25 | 236 Mbps | 157 Mbps | 105 Mbps | 73 Mbps | 32 Mbps |
1440 x 1080 | 29.97 | 283 Mbps | 189 Mbps | 126 Mbps | 87 Mbps | 38 Mbps |
1920 x 1080 | 23.98 | 264 Mbps | 176 Mbps | 117 Mbps | 82 Mbps | 36 Mbps |
1920 x 1080 | 25 | 275 Mbps | 184 Mbps | 122 Mbps | 85 Mbps | 38 Mbps |
1920 x 1080 | 29.97 | 330 Mbps | 220 Mbps | 147 Mbps | 102 Mbps | 45 Mbps |
2048 x 1152 | 23.98 | 302 Mbps | 201 Mbps | 134 Mbps | 93 Mbps | 41 Mbps |
2048 x 1152 | 25 | 315 Mbps | 210 Mbps | 140 Mbps | 97 Mbps | 43 Mbps |
2048 x 1152 | 29.97 | 377 Mbps | 251 Mbps | 168 Mbps | 116 Mbps | 52 Mbps |
http://www.avid.com/static/resources/US/documents/dnxhd.pdf | ||||||
DNxHD and HDCAM | ||||||
Format
|
Bit Depth | Sampling | Bandwidth | |||
DNxHD 36
|
8 | 422 | 36 Mbps | |||
DNxHD 100
|
8 | 422 | 100 Mbps | |||
DNxHD 145
|
8 | 422 | 145 Mbps | |||
DNxHD 220
|
8 & 10 | 422 | 220 Mbps | |||
DNxHD 444
|
10 | 444 | 440 Mbps | |||
HDCAM | 8 | 311 | 135 Mbps | |||
HDCAM SR | 10 | 422 | 440 Mbps | |||
https://documentation.apple.com/en/finalcutpro/professionalformatsandworkflows/index.html#chapter=3%26section=6%26tasks=true | ||||||
DVCPRO | ||||||
Format | Frame dimensions | Frame rate | Scanning method | Data rate (Mbps) | Data rate (MB/sec.) | |
1080i60 | 1280 x 1080 | 29.97 | Interlaced | 115 Mbps | 14.4 MB/sec. | |
1080i50 | 1440 x 1080 | 25 | Interlaced | 115 Mbps | 14.4 MB/sec. | |
720p60 | 960 x 720 | 59.94 | Progressive | 115 Mbps | 14.4 MB/sec. | |
720p50 | 960 x 720 | 50 | Progressive | 115 Mbps | 14.4 MB/sec. | |
720pN30 | 960 x 720 | 29.97 | Progressive | 58 Mbps | 7.2 MB/sec. | |
720pN25 | 960 x 720 | 25 | Progressive | 58 Mbps | 7.2 MB/sec. | |
720pN24 | 960 x 720 | 24 | Progressive | 46 Mbps | 5.8 MB/sec. | |
https://documentation.apple.com/en/finalcutpro/professionalformatsandworkflows/index.html#chapter=8%26section=3 | ||||||
XDCAM | ||||||
Format | MPEG-2 bit rate | Frame dimensions | Color sample ratio | MPEG-2 standard | ||
LP | 18 Mbps (VBR) | 1440 x 1080 | 4:02:00 | MPEG MP@HL | ||
SP (HDV) | 25 Mbps (CBR) | 1440 x 1080 | 4:02:00 | MPEG MP@HL-1440 | ||
HQ | 35 Mbps (VBR) | 1440 x 1080 | 4:02:00 | MPEG MP@HL | ||
HD422 | 50 Mbps (CBR) | 1920 x 1080, 1280 x 720 | 4:02:02 | MPEG 422P@HL | ||
https://documentation.apple.com/en/finalcutpro/professionalformatsandworkflows/index.html#chapter=7%26section=7 | ||||||
AVC-Intra | ||||||
Data rate | Frame dimensions | Color sample ratio | ||||
50 Mbps | 1440 x 1080, 960 x 720 | 4:2:0 with 10 bits per sample | ||||
100 Mbps | 1920 x 1080, 1280 x 720 | 4:2:2 with 10 bits per sample | ||||
http://documentation.apple.com/en/compressor/usermanual/index.html#chapter=18%26section=5%26tasks=true | ||||||
MPEG-2 | ||||||
Video format | Frame size (pixels) | Frame rate (fps) | Aspect ratio | Scanning method | ||
NTSC | 720 x 480 | 23.98 (progressive only), 29.97 | 4:3 or 16:9 | Interlaced, progressive | ||
PAL | 720 x 576 | 25 | 4:3 or 16:9 | Interlaced, progressive | ||
720p | 1280 x 720 | 23.98, 25, 29.97, 50, 59.94 | 16:09 | Progressive | ||
HD 1440 x 1080 | 1440 x 1080 | 23.98 (progressive only), 25, 29.97 | 16:09 | Interlaced, progressive | ||
HD 1920 x 1080 | 1920 x 1080 | 23.98 (progressive only), 25, 29.97 | 16:09 | Interlaced, progressive | ||
640 x 480 (1.33) | 640 x 480 | 23.98, 25, 29.97 | 4:3 or 16:9 | Interlaced, progressive | ||
640 x 360 (1.78) | 640 x 360 | 23.98, 25, 29.97 | 4:3 or 16:9 | Interlaced, progressive | ||
640 x 352 (1.82) | 640 x 352 | 23.98, 25, 29.97 | 4:3 or 16:9 | Interlaced, progressive | ||
640 x 384 (1.67) | 640 x 384 | 23.98, 25, 29.97 | 4:3 or 16:9 | Interlaced, progressive | ||
640 x 320 (2.00) | 640 x 320 | 23.98, 25, 29.97 | 4:3 or 16:9 | Interlaced, progressive | ||
You must keep the total of both average and maximum audio and video bit rates under 10.08 Mbps, the maximum guaranteed transfer rate from standard DVD players. Because DVD-compatible audio formats are constant bit rate (CBR), there is no maximum audio bit rate to worry about |
TIFF | |||||
Resolution | Bit depth | ~Size per Frame (uncompressed) | 24 FPS (MBps) | 25 FPS (MBps) | 30 FPS (MBps) |
720x486 | 24 | 1 | 24 | 25 | 30 |
720x486 | 48 | 2 | 48 | 50 | 60 |
1280 x 720 | 24 | 2.8 | 67.2 | 70 | 84 |
1280 x 720 | 48 | 5.6 | 134.4 | 140 | 168 |
1920x1080 | 24 | 6.2 | 149 | 155 | 186 |
1920x1080 | 48 | 12.4 | 298 | 310 | 372 |
2048x1080 | 24 | 6.6 | 158.4 | 165 | 198 |
2048x1080 | 48 | 13.2 | 316.8 | 330 | 396 |
4096x2160 | 24 | 26.5 | 636 | 662.5 | 795 |
4096x2160 | 48 | 53 | 1272 | 1325 | 1590 |
7680x4320 | 24 | 99.5 | 2388 | 2487.5 | 2985 |
7680x4320 | 48 | 199 | 4776 | 4975 | 5970 |
When using this chart, PLEASE be aware that some formats are using MBps (Megabytes per second) and some are using Mbps (Megabits per second) and adjust accordingly.
0 Comments